

| System | Winner(s) |
|---|---|
| Raw Rating Summation | 2 |
| Instant Runoff Normalized Ratings | 2 |
| Condorcet, winning votes beatpath | 2 |
| Condorcet, marginal votes beatpath | 2 |
| Condorcet, winning votes beatpath, add to both on equal ranking | 2 |
| Condorcet, marginal votes beatpath, add to both on equal ranking | 2 |
| Ranked Pairs, marginal votes | 2 |
| Ranked Pairs, winning votes | 2 |
| Condorcet + Rated Beatpath Cycle Resolution | 2 |
| Pairwise Rating Differential Summation | 2 |
| Approval | 2 |
| Instant Runoff Vote (tied-ranking votes are split) | 2 |
| Instant Runoff Vote (tied-ranking votes are duplicated) | 2 |
| Instant Runoff Vote (tied-ranking votes are disqualified) | 2 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Rating Summation | |
|---|---|
| 2 | 171.0 |
| 3 | 139.0 |
| 1 | 131.0 |
| 5 | 42.0 |
| 4 | 37.0 |
| IRNR Rating Summation | |
|---|---|
| 2 | 39.65937409031182 |
| 3 | 31.685725041381275 |
| 1 | 25.120928008227335 |
| 5 | 7.6681158050723255 |
| 4 | 6.755244875897053 |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Condorcet Vote Array | |||||
|---|---|---|---|---|---|
| 1 | 13 | 25 | 51 | 42 | |
| 2 | 39 | 36 | 51 | 45 | |
| 3 | 27 | 16 | 49 | 47 | |
| 4 | 1 | 1 | 3 | 32 | |
| 5 | 10 | 7 | 5 | 20 | |
| Pairwise Rating Differential Sums | |||||
|---|---|---|---|---|---|
| 1 | 0.0 | 13.0 | 40.0 | 95.0 | 111.0 |
| 2 | 53.0 | 0.0 | 51.0 | 136.0 | 140.0 |
| 3 | 48.0 | 19.0 | 0.0 | 107.0 | 102.0 |
| 4 | 1.0 | 2.0 | 5.0 | 0.0 | 37.0 |
| 5 | 22.0 | 11.0 | 5.0 | 42.0 | 0.0 |
| Approval Summation | |
|---|---|
| 2 | 52 |
| 3 | 49 |
| 1 | 42 |
| 5 | 10 |
| 4 | 3 |
| IRV Best Vote | |
|---|---|
| 2 | 52.0 |
| 3 | 16.0 |
| 1 | 13.0 |
| 5 | 4.0 |
| 4 | 1.0 |
| IRV Best Vote | |
|---|---|
| 2 | 52.0 |
| 3 | 16.0 |
| 1 | 13.0 |
| 5 | 4.0 |
| 4 | 1.0 |
| IRV Best Vote | |
|---|---|
| 2 | 52.0 |
| 3 | 16.0 |
| 1 | 13.0 |
| 5 | 4.0 |
| 4 | 1.0 |